YouTube Hobby channel growth
YouTube public channel statistics (subscribers, views), collected daily by Vira's own channel-tracking pipeline. Growth % = subscribers gained in the last 30 days divided by the subscriber count 30 days ago, shown only for channels with a complete 30-day history and at least 50,000 current subscribers. Topic is YouTube's own classification for the channel, not Vira's; channels with more than 2 topic tags are excluded to keep the niche match tight.
| Channel | Topic | Subscribers | Gained (30d) | Growth | Views gained (30d) |
|---|---|---|---|---|---|
| Flex Fact | Hobby, Lifestyle (sociology) | 451,000 | 404,800 | +876.2% | 16,640,966 |
| Spoorthi Mandapati | Lifestyle (sociology), Hobby | 230,000 | 195,200 | +560.9% | 16,327 |
| Knot & Hack Master | Hobby, Lifestyle (sociology) | 96,100 | 67,800 | +239.6% | 32,456,132 |
| ADARSH S J | Lifestyle (sociology), Hobby | 140,000 | 93,900 | +203.7% | 57,342,702 |
| Insha MT | Lifestyle (sociology), Hobby | 107,000 | 70,500 | +193.2% | 2,268,446 |
| Shruti art | Hobby, Lifestyle (sociology) | 424,000 | 278,000 | +190.4% | 421,806,057 |
| Sam Oeun Art | Lifestyle (sociology), Hobby | 66,300 | 43,300 | +188.3% | 48,619,544 |
| Chapter Renovation | Hobby, Lifestyle (sociology) | 56,600 | 36,300 | +178.8% | 226,744 |
| xCirne | Hobby, Lifestyle (sociology) | 155,000 | 94,800 | +157.5% | 15,942,686 |
| Jessimrcy | Lifestyle (sociology), Hobby | 68,200 | 40,000 | +141.8% | 15,385,094 |
Frequently asked
Which YouTube Hobby channel is growing fastest right now?
"Flex Fact" (Hobby, Lifestyle (sociology)) gained 404,800 subscribers in the last 30 days, a 876.2% increase over its subscriber count a month earlier, reaching 451,000 subscribers. Data from YouTube public channel statistics via Vira, as of 2026-10-06.
How is "growth %" calculated in a Vira YouTube report?
Growth % is the number of subscribers a channel gained in the last 30 days, divided by its subscriber count 30 days earlier. Vira only publishes this for channels with a complete 30-day history and at least 50,000 current subscribers, to avoid brand-new channels with no real baseline skewing the ranking.
Where does the "topic" label come from?
Topic is YouTube's own classification for the channel (its public topicCategories), not Vira's editorial judgment. Channels tagged with more than two topics are excluded from this report to keep the niche match tight.
Data and methodology
Full source and quality notes: methodology. Machine-readable version of this table: /reports/youtube/hobby/llms-full.txt.