YouTube Music channel growth
YouTube public channel statistics (subscribers, views), collected daily by Vira's own channel-tracking pipeline. Growth % = subscribers gained in the last 30 days divided by the subscriber count 30 days ago, shown only for channels with a complete 30-day history and at least 50,000 current subscribers. Topic is YouTube's own classification for the channel, not Vira's; channels with more than 2 topic tags are excluded to keep the niche match tight.
| Channel | Topic | Subscribers | Gained (30d) | Growth | Views gained (30d) |
|---|---|---|---|---|---|
| Ambient Interludes | Electronic music, Music | 110,000 | 82,300 | +297.1% | 507,021 |
| Eldruna | Music, Lifestyle (sociology) | 166,000 | 114,100 | +219.8% | 43,026,636 |
| Sandhu GS World | Music, Music of Asia | 62,400 | 37,000 | +145.7% | 32,488,899 |
| Dan Mylor | Electronic music, Music | 103,000 | 60,000 | +139.5% | 626,593 |
| Sea Beauty | Lifestyle (sociology), Music of Asia | 101,000 | 56,800 | +128.5% | 70,870,540 |
| Bhai Manpreet Singh Ji Kanpuri - Topic | Music, Music of Asia | 55,600 | 28,000 | +101.4% | 1,040,234 |
| CIRCOLOCO | Music, Electronic music | 124,000 | 59,200 | +91.4% | 1,256,397 |
| People\'s Vybe | Music of Asia, Music | 59,800 | 28,400 | +90.4% | 31,700,634 |
| Ai after 50 with Pops | Lifestyle (sociology), Music | 78,600 | 35,800 | +83.6% | 2,692,659 |
| Yamaha Music India | Rock music, Music | 62,400 | 28,100 | +81.9% | 2,485,465 |
Frequently asked
Which YouTube Music channel is growing fastest right now?
"Ambient Interludes" (Electronic music, Music) gained 82,300 subscribers in the last 30 days, a 297.1% increase over its subscriber count a month earlier, reaching 110,000 subscribers. Data from YouTube public channel statistics via Vira, as of 2026-10-06.
How is "growth %" calculated in a Vira YouTube report?
Growth % is the number of subscribers a channel gained in the last 30 days, divided by its subscriber count 30 days earlier. Vira only publishes this for channels with a complete 30-day history and at least 50,000 current subscribers, to avoid brand-new channels with no real baseline skewing the ranking.
Where does the "topic" label come from?
Topic is YouTube's own classification for the channel (its public topicCategories), not Vira's editorial judgment. Channels tagged with more than two topics are excluded from this report to keep the niche match tight.
Data and methodology
Full source and quality notes: methodology. Machine-readable version of this table: /reports/youtube/music/llms-full.txt.