YouTube Pet channel growth
YouTube public channel statistics (subscribers, views), collected daily by Vira's own channel-tracking pipeline. Growth % = subscribers gained in the last 30 days divided by the subscriber count 30 days ago, shown only for channels with a complete 30-day history and at least 50,000 current subscribers. Topic is YouTube's own classification for the channel, not Vira's; channels with more than 2 topic tags are excluded to keep the niche match tight.
| Channel | Topic | Subscribers | Gained (30d) | Growth | Views gained (30d) |
|---|---|---|---|---|---|
| Sassy | Lifestyle (sociology), Pet | 1,220,000 | 592,000 | +94.3% | 1,013,790,039 |
| QyzylTv | Lifestyle (sociology), Pet | 73,100 | 29,200 | +66.5% | 20,058,082 |
| The Kindness Archive | Pet, Lifestyle (sociology) | 50,300 | 18,200 | +56.7% | 76,148,451 |
| Jahat Candy Aolanis Sayana Vlogs | Pet, Lifestyle (sociology) | 140,000 | 47,100 | +50.7% | 1,752,905 |
| Harmony dogs shelter | Pet, Lifestyle (sociology) | 78,700 | 26,000 | +49.3% | 1,784,783 |
| D`Mente Radikal | Pet, Lifestyle (sociology) | 52,900 | 17,300 | +48.6% | 35,123,024 |
| Master Again | Lifestyle (sociology), Pet | 347,000 | 99,000 | +39.9% | 3,634,208 |
| Ruang Cahaya06 | Lifestyle (sociology), Pet | 453,000 | 129,000 | +39.8% | 11,158,513 |
| ghosty | Lifestyle (sociology), Pet | 58,600 | 16,400 | +38.9% | 6,133,285 |
| The Toy Nook | Pet, Lifestyle (sociology) | 207,000 | 56,000 | +37.1% | 85,259,237 |
Frequently asked
Which YouTube Pet channel is growing fastest right now?
"Sassy" (Lifestyle (sociology), Pet) gained 592,000 subscribers in the last 30 days, a 94.3% increase over its subscriber count a month earlier, reaching 1,220,000 subscribers. Data from YouTube public channel statistics via Vira, as of 2026-10-06.
How is "growth %" calculated in a Vira YouTube report?
Growth % is the number of subscribers a channel gained in the last 30 days, divided by its subscriber count 30 days earlier. Vira only publishes this for channels with a complete 30-day history and at least 50,000 current subscribers, to avoid brand-new channels with no real baseline skewing the ranking.
Where does the "topic" label come from?
Topic is YouTube's own classification for the channel (its public topicCategories), not Vira's editorial judgment. Channels tagged with more than two topics are excluded from this report to keep the niche match tight.
Data and methodology
Full source and quality notes: methodology. Machine-readable version of this table: /reports/youtube/pets/llms-full.txt.