YouTube Role-playing video game channel growth
YouTube public channel statistics (subscribers, views), collected daily by Vira's own channel-tracking pipeline, filtered to this one subgenre tag nested inside the broader Video game culture niche. Growth % = subscribers gained in the last 30 days divided by the subscriber count 30 days ago, shown only for channels with a complete 30-day history and at least 50,000 current subscribers. Topic is YouTube's own classification for the channel, not Vira's; channels with more than 2 topic tags are excluded to keep the match tight.
| Channel | Topic | Subscribers | Gained (30d) | Growth | Views gained (30d) |
|---|---|---|---|---|---|
| Rahulji901 | Role-playing video game, Video game culture | 126,000 | 91,000 | +260% | 483,621 |
| アシュch | Role-playing video game, Video game culture | 392,000 | 186,000 | +90.3% | 153,218,582 |
| NoWoriz | Video game culture, Role-playing video game | 139,000 | 55,600 | +66.7% | 125,144,063 |
| JσhทCbsn A | Role-playing video game, Video game culture | 117,000 | 45,300 | +63.2% | 11,724,317 |
| Ashiatrix | Video game culture, Role-playing video game | 61,500 | 22,400 | +57.3% | 13,644,361 |
| ITS_YUG_XD | Video game culture, Role-playing video game | 399,000 | 133,000 | +50% | 677,835,068 |
| ☾,𝐌𝘆.𝐙𝗵︩︪𝝴ׂ𐐼ׅ𐐼ׅ𐐼ׅ-ִ☁️ | Video game culture, Role-playing video game | 75,900 | 24,800 | +48.5% | 1,743,050 |
| HYPO TONE | Role-playing video game, Video game culture | 491,000 | 149,000 | +43.6% | 62,636,106 |
| Gâu gâu | Role-playing video game, Video game culture | 109,000 | 32,900 | +43.2% | 64,203,958 |
| CreeperSnakk | Role-playing video game, Video game culture | 67,200 | 19,900 | +42.1% | 33,066,221 |
Frequently asked
Which YouTube Role-playing video game channel is growing fastest right now?
"Rahulji901" (Role-playing video game, Video game culture) gained 91,000 subscribers in the last 30 days, a 260% increase over its subscriber count a month earlier, reaching 126,000 subscribers. Data from YouTube public channel statistics via Vira, as of 2026-10-06.
How is "growth %" calculated in a Vira YouTube report?
Growth % is the number of subscribers a channel gained in the last 30 days, divided by its subscriber count 30 days earlier. Vira only publishes this for channels with a complete 30-day history and at least 50,000 current subscribers, to avoid brand-new channels with no real baseline skewing the ranking.
How is Role-playing video game related to Video game culture?
Role-playing video game is a narrower topic tag within YouTube's broader Video game culture category. This report narrows the ranking to just Role-playing video game; see the Video game culture report for the fastest-growing channels across all of its topics.
Data and methodology
Full source and quality notes: methodology. Machine-readable version of this table: /reports/youtube/sub/role-playing-video-game/llms-full.txt.